Player | Floor % | Eff FG% | Ast Ratio | Tov Ratio | Stop% | Off Rtg | Net Points | Pts Prod | Pelton IR | +/- |
Lennox | 0.37 | 0.41 | 9.33 | 9.33 | 0.39 | 84.93 | -1.38 | 12.89 | 59 | -2 |
Bird | 0.31 | 0.22 | 45.45 | 13.64 | 0.29 | 78.70 | 1.39 | 9.41 | 47.96 | -11 |
Jackson | 0.54 | 0.62 | 5.97 | 5.97 | 0.40 | 139.74 | 9.09 | 16.92 | 101.62 | -8 |
Castro | 0.45 | 0.33 | 25 | 0 | 0.29 | 90.01 | 0.54 | 2.12 | 68.37 | -16 |
Burse | 0.57 | 0.66 | 4.48 | 17.92 | 0.36 | 117.42 | 9.58 | 21.73 | 106.19 | -10 |
Turner | 0.53 | 0.75 | 8.42 | 16.84 | 0.31 | 127.38 | 5.12 | 10.74 | 112.74 | +17 |
Gortman | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 |
Lawson | 0.30 | 0 | 66.67 | 33.33 | 0.23 | 62.87 | 0 | 0 | 66.67 | +2 |
Wright | 0.32 | 0.50 | 22.22 | 33.33 | 0.38 | 64.44 | -0.04 | 4.07 | 60.79 | -2 |
Johnson | 0.61 | 0.50 | 0 | 0 | 0.34 | 128.56 | 3.10 | 6.38 | 105.06 | +10 |
Storm Most Effective Lineups
Bird-Lennox-Turner-Jackson-Burse: +5
Bird-Wright-Turner-Jackson-Johnson: +4
Bird-Lennox-Turner-Jackson-Johnson: +4
Storm Least Effective Lineups
Bird-Lennox-Castro-Jackson-Burse: -13
Bird-Wright-Turner-Jackson-Burse: -6
Sun Most Effective Lineups
Whalen-Douglas-Sales-Jones-Dydek: +7
Whalen-Mahoney-Sales-Summerton-Jones: +4
Sun Least Effective Lineup
Phillips-Douglas-Mahoney-Summerton-Dydek: -4
1 comment:
speaking of storms
http://hurricanehoopla.com/
Post a Comment