Possessions: 72.45 Off Rtg: 98.65 Off Reb%: 0.39
Floor % | Eff FG% | Ast Ratio | Tov Ratio | Stop% | Off Rtg | Net Points | Pts Prod | Pelton IR | +/- | |
Bird | 0.25 | 0.30 | 25.19 | 37.78 | 0.18 | 63.64 | -7.50 | 7.03 | 53.83 | -6 |
Lennox | 0.56 | 0.61 | 13 | 13 | 0.24 | 131.18 | 2.96 | 10.55 | 117.85 | +10 |
Jackson | 0.74 | 0.61 | 0 | 0 | 0.38 | 170.32 | 1.46 | 3.77 | 141.01 | +11 |
Castro | 0.35 | 0.83 | 17.67 | 44.17 | 0.24 | 79.15 | -3.04 | 2.31 | 81.27 | 5 |
Burse | 0.25 | 0.50 | 0 | 60 | 0.30 | 51.50 | -6.72 | 0.49 | 35.48 | -8 |
Johnson | 0.10 | 0. | 0 | 50 | 0.34 | 22.84 | -5.12 | 0.05 | 0 | -4 |
Gortman | 0.05 | 0 | 0 | 75 | 0.31 | 10.68 | -3.92 | 0.04 | 0 | -7 |
Turner | 0.58 | 0.39 | 0 | 7.40 | 0.22 | 84.46 | -1.82 | 0.54 | 41.59 | 0 |
Wright | 0.38 | 0.30 | 0 | 0 | 0.26 | 77.16 | -5.13 | 0.93 | 51.47 | -7 |
Lawson | 0 | 0 | 0 | 100 | 0.20 | 0 | -1.23 | 0 | 0 | +1 |
Greenwalt | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Most Effective Lineups
Bird-Lennox-Turner-Jackson-Johnson: +11
Wright-Castro-Turner-Jackson-Johnson: +4
Least Effective Lineups
Bird-Wright-Castro-Jackson-Johnson: -5
Bird-Lennox-Turner-Johnson-Burse: -4
Bird-Wright-Turner-Johnson-Burse: -4
No comments:
Post a Comment