Player | Floor % | Eff FG% | Ast Ratio | Tov Ratio | Stop% | Off Rtg | Net Points | Pts Prod | Pelton IR | +/- |
Lennox | 0.37 | 0.56 | 0 | 22.85 | 0.30 | 84.30 | -1.48 | 15.27 | 81.18 | -9 |
Bird | 0.34 | 0.75 | 27.78 | 27.78 | 0.48 | 93.16 | 3.86 | 11.55 | 97.39 | -4 |
Jackson | 0.40 | 0.43 | 28.57 | 21.43 | 0.48 | 83.86 | 2.23 | 8.62 | 68.52 | +1 |
Castro | 0.18 | 0 | 40 | 0 | 0.27 | 42.39 | -0.74 | 1.25 | 28.57 | +5 |
Burse | 0.41 | 0.33 | 20.24 | 10.12 | 0.37 | 82.48 | 1.31 | 6.15 | 64.93 | +2 |
Turner | 0.97 | 1.13 | 14.79 | 0 | 0.36 | 209.90 | 5.47 | 7.93 | 201.97 | -11 |
Wright | 0.05 | 0 | 16.67 | 66.67 | 0.32 | 11.86 | -2.75 | 0.60 | 9.52 | -5 |
Johnson | 0.33 | 0.33 | 0 | 20.49 | 0.35 | 61.90 | -0.14 | 2.60 | 53.48 | -12 |
Gortman | 0.45 | 0.67 | 28.57 | 28.57 | 0.27 | 94.69 | 1.39 | 4.84 | 92.72 | -2 |
Storm Lineups
Most Effective
Bird-Lennox-Castro-Jackson-Burse: +4
Bird-Lennox-Turner-Johnson-Burse: +2
Bird-Wright-Castro-Turner-Jackson: +2
Least Effective
Bird-Lennox-Turner-Jackson-Johnson: -5
Bird-Lennox-Wright-Turner-Burse: -4
No comments:
Post a Comment