Storm
Possessions: 72.06
Off Rtg: 92.42
Off Rbd%: 32%
Player | Floor % | Eff FG% | Ast Ratio | Tov Ratio | Stop % | Off Rtg | Net Points | Pts Prod | Pelton IR | Plus/Minus |
Bird | 24% | 50% | 7.44% | 22.32% | 19% | 95.00 | -4.21 | 49.26 | 49.26 | -23 |
Lennox | 55% | 68% | 0% | 19.04% | 14% | 117.12 | 4.15 | 15.03 | 110.04 | -17 |
Castro | 18% | 0% | 14.53% | 43.60% | 21% | 34.35 | -2.66 | 1.88 | 24.47 | -18 |
Jackson | 69% | 72% | 0% | 12.99% | 30% | 147.18 | 8.94 | 19.66 | 126.96 | -21 |
Burse | 40% | 0% | 0% | 0% | 22% | 80.84 | -0.06 | 2.8 | 63.03 | -18 |
Wright | 32% | 50% | 20% | 20% | 25% | 93.60 | 0.81 | 6.37 | 57.44 | -6 |
Palmer | 32% | 20% | 11.26% | 22.52% | 21% | 64.44 | -1.32 | 4.58 | 42.10 | -3 |
Johnson | 100% | 100% | 0% | 0% | 24% | 216.96 | 2.97 | 4.78 | 203.29 | 0 |
Gortman | 11% | 0% | 33.33% | 33.33% | 34% | 27.05 | -0.96 | 0.50 | 65.78 | +4 |
Turner | 27% | 38% | 16.67% | 16.67% | 15% | 78.28 | 0 | 0 | 65.78 | -6 |
Lawson | 20% | 33% | 0% | 20.49% | 14% | 100.63 | 0 | 3.73 | 40.98 | +3 |
Most Effective Lineups
Wright-Gortman-Turner-Jackson-Palmer: +3
Least Effective Lineups
Bird-Lennox-Castro-Jackson-Burse: -12
Bird-Wright-Turner-Jackson-Palmer: -5
No comments:
Post a Comment