Finally a Storm victory on the road. With a second sub-par performance by Lauren Jackson, the victory was driven by the efforts of Janell Burse and the guards. Shaun Gortman's defense of rookie sensation Seimone Augustus in the fourth quarter kept the Lynx from recovering. Tanisha Wright struggled all game but came through with two clutch free throws. Betty continues to turn the ball over far too much. Johnson played extraordinarily well offensively but was the only player scoring while in the lineup, and the lack of any defense during those intervals left her with an unattractive +/- value.
Storm Possessions: 76.15 Off Rtg: 96.94 Off Reb%: 0.33
Floor % | Eff FG% | Ast Ratio | Tov Ratio | Stop% | Off Rtg | Net Points | Pts Prod | Pelton IR | +/- | |
Bird | 0.53 | 0.50 | 42.11 | 5.26 | 0.32 | 123.83 | 2.82 | 12.70 | 102.09 | 16 |
Lennox | 0.39 | 0.54 | 10.29 | 20.58 | 0.41 | 89.28 | 0.29 | 6.52 | 86.02 | 18 |
Jackson | 0.49 | 0.50 | 0.00 | 9.69 | 0.39 | 115.64 | -1.11 | 3.26 | 70.74 | 14 |
Castro | 0.57 | 0.80 | 25.00 | 12.50 | 0.36 | 144.67 | 2.42 | 1.92 | 108.57 | 5 |
Burse | 0.60 | 0.50 | 0.00 | 7.00 | 0.37 | 129.74 | 2.96 | 3.07 | 94.20 | 20 |
Johnson | 0.58 | 0.88 | 0.00 | 18.38 | 0.40 | 129.01 | 1.96 | 1.76 | 108.87 | -12 |
Gortman | 0.39 | 0.60 | 14.29 | 14.29 | 0.52 | 112.41 | -0.30 | 0.77 | 64.74 | 8 |
Turner | 0.24 | 0.50 | 0.00 | 31.06 | 0.38 | 84.46 | -1.82 | 0.54 | 41.59 | 0 |
Wright | 0.16 | 0.33 | 12.69 | 38.07 | 0.29 | 70.66 | -1.96 | 0.46 | 35.06 | -6 |
Lawson | 0.12 | 1.00 | 33.33 | 33.33 | 0.41 | 123.64 | 0.05 | 0.23 | 22.22 | 2 |
Greenwalt | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 288.06 | 1.46 | 0.17 | 0.00 | 0 |
Most Effective Lineups
Wright-Lennox-Turner-Jackson-Johnson: +6
Bird-Wright-Gortman-Jackson-Johnson: +5
Bird-Lennox-Gortman-Jackson-Burse: +5
Least Effective Lineups
Bird-Lennox-Castro-Jackson-Burse: -3
Bird-Lennox-Gortman-Jackson-Johnson: -3
Wright-Gortman-Castro-Jackson-Johnson: -3
No comments:
Post a Comment