I missed the Chicago game, which though a shame, allowed me to see the first show at the new space of the theatre for which my lovely wife works. I would tell you all to see it, but it is already closed running for only two nights. Congrats to all the writers and artists that put together the Postcard Plays at the Empty Space Theatre...it was a fun night with an interesting concept.
The Storm needed a home win with all their backup posts injured in order to build some confidence before heading out on a brutal road trip. Here is hoping for the road trip to be at least .500.
Here are the numbers for the Chicago game...no time to make it pretty...heading out on a field trip with my son's first grade class this morning and the Connecticut game will be on when I get home.
Player | Floor % | Eff FG% | Ast Ratio | Tov Ratio | Stop% | Off Rtg | Net Points | Pts Prod | Pelton IR | +/- |
Lennox | 0.44 | 0.31 | 17.42 | 8.71 | 0.37 | 84.26 | 0.76 | 14.02 | 72.03 | +15 |
Bird | 0.50 | 0.75 | 31.25 | 18.75 | 0.45 | 116.17 | 6.47 | 12.18 | 97.47 | +17 |
Jackson | 0.69 | 0.71 | 17.44 | 0.00 | 0.41 | 158.43 | 12.49 | 19.16 | 133.31 | +20 |
Castro | 0.54 | 0.71 | 21.80 | 14.53 | 0.42 | 119.61 | 6.45 | 11.91 | 103.45 | +20 |
Burse | 0.56 | 0.64 | 0.00 | 13.97 | 0.45 | 109.10 | 6.76 | 13.47 | 95.19 | +19 |
Turner | 0.87 | 0.80 | 12.89 | 0.00 | 0.46 | 187.75 | 7.53 | 10.58 | 174.68 | -11 |
Gortman | 0.52 | 0.50 | 0.00 | 0.00 | 0.32 | 103.98 | 0.72 | 1.59 | 85.43 | -8 |
Lawson | 0.50 | 0.67 | 25.00 | 0.00 | 0.42 | 159.23 | 3.08 | 4.69 | 73.49 | -5 |
Wright | 0.19 | 0.50 | 22.22 | 55.56 | 0.33 | 38.90 | -1.25 | 2.76 | 38.61 | 0 |
Cisti | 0 | 0 | 0 | 0 | 0.34 | 0 | -0.41 | 0 | 0 | -2 |
Most Effective Lineup
Bird-Lennox-Castro-Jackson-Burse: +19
Least Effective Lineups
Lawson-Wright-Gortman-Turner-Burse: -5
Bird-Lennox-Gortman-Turner-Jackson: -3
No comments:
Post a Comment