The offensive and defensive ratings below are based (as always here) on Dean Oliver's work. The defensive ratings are not overly useful since the league does not track truly useful statistics for individual defense, but they at least throw a little bit of light on the subject. I have selected free agent guards not currently designated as Core players (yet) that have defensive ratings below 100 points per 100 possessions.
Player | Team | Def. Rating | Off. Rating |
Erin Buescher | Sacramento | 59.51 | 98.77 |
Deanna Nolan | Detroit | 62.21 | 97.86 |
Hamchetou Maiga | Sacramento | 63.44 | 82.24 |
Nykesha Sales | Connecticut | 64.35 | 100.61 |
Ticha Penicheiro | Sacramento | 68.81 | 95.42 |
Anna DeForge | Phoenix | 77.77 | 100.41 |
Marie Ferdinand | San Antonio | 83.25 | 93.06 |
Tamicha Jackson | Washington | 83.67 | 51.93 |
Coco Miller | Washington | 89.19 | 95.56 |
Nikki Teasley | Los Angeles | 90.14 | 90.25 |
Tamecka Dixon | Los Angeles | 91.22 | 96.91 |
Betty Lennox | Seattle | 92.31 | 92.22 |
Janeth Arcain | Houston | 95.07 | 97.17 |
Niele Ivey | Phoenix | 95.23 | 92.27 |
Dawn Staley | Houston | 98.82 | 100.99 |
No comments:
Post a Comment