Best Lineups (based on Per40 +/-, at least 10 minutes played)
Lineup | Per40 | Minutes |
Bird-Lennox-Thompson-Jackson-Edwards | +39.34 | 11.18 |
Zara-Wright-Castro-Jackson-Burse | +21.84 | 16.48 |
Bird-Wright-Vodopyanova-Jackson-Burse | +20.75 | 11.57 |
Bird-Lennox-Vodopyanova-Jackson-Batkovic | +17.87 | 13.43 |
Bird-Lennox-Thompson-Jackson-Burse | +17.60 | 27.27 |
Zara-Lennox-Thompson-Jackson-Edwards | +16.69 | 11.98 |
Bird-Wright-Castro-Jackson-Batkovic | +13.81 | 14.48 |
Bird-Lennox-Castro-Jackson-Burse | +11.84 | 236.50 |
Bird-Lennox-Castro-Jackson-Edwards | +11.13 | 25.17 |
Bird-Lennox-Jackson-Stevenson-Burse | +10.75 | 11.17 |
Bird-Lennox-Castro-Batkovic-Burse | +10.51 | 11.42 |
Bird-Lennox-Thompson-Batkovic-Burse | +7.61 | 15.77 |
Zara-Lennox-Castro-Jackson-Burse | +3.38 | 47.33 |
Wright-Lennox-Castro-Jackson-Batkovic | +1.80 | 22.25 |
Bird-Lennox-Thompson-Jackson-Batkovic | +0.00 | 13.18 |
Worst Lineups (based on Per40 +/-, at least 10 minutes played)
Lineup | Per40 | Minutes |
Bird-Lennox-Castro-Jackson-Batkovic | -26.36 | 54.63 |
Zara-Lennox-Thompson-Jackson-Burse | -23.56 | 11.88 |
Zara-Lennox-Castro-Jackson-Batkovic | -14.36 | 25.07 |
Bird-Wright-Castro-Jackson-Burse | -8.86 | 22.57 |
Zara-Wright-Castro-Jackson-Batkovic | -7.49 | 10.68 |
Wright-Lennox-Castro-Jackson-Burse | -5.34 | 22.47 |
Notice that Vodo now shows up in two of the top five lineups and none of the worst. Not surprisingly, Jackson is in all but 2 of the best lineups, Bird is in 11 of them, Betty 12 of them, JB 8, Izzy 7 and Suzy 6.
I should have the rest of the season complete by the end of this week.
No comments:
Post a Comment