Lineup | Minutes | Plus/Minus |
Bird-Swoopes-Cash-Jackson-Griffith | 83.75 | +25 |
Bird-Wright-Swoopes-Cash-Jackson | 48.22 | +2 |
Bird-Wright-Cash-Little-Griffith | 34.72 | +4 |
Bird-Wright-Cash-Jackson-Griffith | 23.87 | +17 |
Bird-Swoopes-Cash-Ely-Jackson | 21.18 | -15 |
Bird-Swoopes-Cash-Little-Griffith | 21.12 | +4 |
Wright-Gearlds-Cash-Little-Griffith | 21.12 | -2 |
Bird-Wright-Swoopes-Little-Griffith | 17.75 | -7 |
Bird-Wright-Swoopes-Jackson-Griffith | 16.82 | +9 |
Bird-Wright-Cash-Little-Jackson | 14.32 | -2 |
Bird-Swoopes-Cash-Jackson-Robinson | 13.95 | -6 |
Bird-Swoopes-Gearlds-Cash-Jackson | 13.35 | +23 |
The arrival of Little has improved that lineup with Ely at PF from above, the Little version is only a -1 so far. I expect that to improve further now that Little has built up some time in the system. Little/Jackson, Little/Gearlds and Little/Cash appear to be strong player pairs and the Bird-Gearlds-Cash-Little-Jackson lineup is +4 despite only seeing around 3 minutes of playing time. I expect to see more of it after the break. It is a great way to continue momentum while giving veterans Swoopes and Griffith extra rest.
Top Per 40 Minute Lineups (>5 Minutes Played)
Lineup | Per40 | Minutes |
Bird-Swoopes-Gearlds-Jackson-Griffith | +83.81 | 5.25 |
Bird-Swoopes-Gearlds-Cash-Jackson | +68.91 | 13.35 |
Bird-Wright-Swoopes-Jackson-Robinson | +39.13 | 9.20 |
Bird-Swoopes-Gearlds-Cash-Griffith | +30.51 | 7.87 |
Bird-Wright-Gearlds-Cash-Little | +30.13 | 11.95 |
Bird-Wrigth-Cash-Jackson-Griffith | +28.49 | 23.87 |
Bird-Wright-Swoopes-Little-Jackson | +25.71 | 9.33 |
Bird-Wright-Swoopes-Jackson-Griffith | +21.41 | 16.82 |
Bird-Swoopes-Cash-Jackson-Griffith | +11.94 | 83.75 |
Bird-Swoopes-Cash-Little-Griffith | +7.58 | 21.12 |
Bird-Wright-Swoopes-Cash-Little | +7.25 | 5.52 |
Bird-Wright-Swoopes-Cash-Griffith | +5.21 | 7.68 |
No comments:
Post a Comment