Seattle lost the rebounding battle in a big way, but strong shooting, lack of turnovers and a wretched shooting night for Detroit saved the day and kept the Storm unbeaten in Key Arena this season. I never got the chance to make the sign I wanted for the game tonight...but it would have read...
"Bill- In Seattle, we know that Cash is money." Even though Swin had her second off shooting night, she still contributed in a lot of ways with rebounds, assists and defense.
Storm
Most Effective Shooters
Player | True Shooting Percentage | Effective FG% | Floor Percentage | Points |
Shyra Ely | 100% | 100% | 100% | 2 |
Lauren Jackson | 91% | 86% | 72% | 24 |
Yolanda Griffith | 79% | 75% | 49% | 7 |
Sheryl Swoopes | 75% | 75% | 74% | 15 |
Tanisha Wright | 67% | 67% | 31% | 4 |
Top Ratings
Player | Offensive Rating | Individual Rating |
Shyra Ely | 200.00 | 180.91 |
Lauren Jackson | 158.09 | 157.05 |
Sheryl Swoopes | 141.69 | 145.80 |
Ashley Robinson | 124.17 | 113.64 |
Sue Bird | 106.92 | 99.17 |
Raw Plus/Minus
Sheryl Swoopes: +19
Lauren Jackson: +14
Yolanda Griffith: +9
Sue Bird: +8
Swin Cash: +8
Kimberly Beck: 0
Katie Gearlds: -2
Shyra Ely: -3
Tanisha Wright: -6
Ashley Robinson:-7
Most Effective Lineups
Bird-Swoopes-Cash-Jackson-Griffith: +16
Bird-Wright-Swoopes-Cash-Jackson: +5
Shock
Most Effective Shooters
Player | True Shooting Percentage | Effective FG% | Floor Percentage | Points |
Elaine Powell | 100% | 100% | 100% | 4 |
LaToya Thomas | 100% | 100% | 100% | 2 |
Sheri Sam | 83% | 83% | 63% | 5 |
Kara Braxton | 59% | 38% | 55% | 14 |
Plenette Pierson | 51% | 43% | 47% | 9 |
Tasha Humphrey | 50% | 50% | 52% | 2 |
Top Ratings
Player | Offensive Rating | Individual Rating |
Elaine Powell | 201.42 | 195.96 |
LaToya Thomas | 200.00 | 186.66 |
Sheri Sam | 157.52 | 156.98 |
Kara Braxton | 116.75 | 99.28 |
Katie Smith | 105.87 | 84.89 |
Raw Plus/Minus
Alexis Hornbuckle: +4
LaToya Thomas: +4
Plenette Pierson: +2
Sheri Sam: +1
Kara Braxton: 0
Tasha Humphrey: -3
Deanna Nolan: -5
Olayinka Sanni: -7
Katie Smith: -9
Elaine Powell:-11
Cheryl Ford: -16
Most Effective Lineups
Smith-Hornbuckle-Nolan-Pierson-Braxton: +7
Powell-Nolan-Sam-Pierson-Braxton: +4
Hornbuckle-Powell-Sam-Thomas-Humphrey: +2
No comments:
Post a Comment