CORRECTIONS MADE 6/1
Player | On | Off | Net |
Wright | +2 | -13 | +15 |
Ely | +2 | -13 | +15 |
Fluker | +2 | -13 | +15 |
Robinson | +2 | -9 | +7 |
Lennox | -2 | -9 | +7 |
Jackson | -4 | -7 | -3 |
Burse | -7 | -4 | -3 |
Castro | -5 | -6 | +1 |
Palmer | -11 | +0 | -11 |
Bird | -13 | +2 | -15 |
Gearlds | -17 | +6 | -23 |
Most Effective Lineups
Wright-Gearlds-Castro-Jackson-Burse +8
Bird-Lennox-Castro-Jackson-Burse +3
Wright-Castro-Ely-Robinson-Fluker +2
Top Shooters
Player | eFG% | Floor % | |
Janel Burse | 56% | 64% | |
Sue Bird | 56% | 41% | |
Wendy Palmer | 50% | 60% | |
Izi Castro Marques | 50% | 39% |
Top Individual Rating
Player | IR |
Shyra Ely | 175.54 |
Janel Burse | 108.20 |
Sue Bird | 94.92 |
1 comment:
Hey there! I am a big fan of your blog and the wnba in general. I always enjoy reading your comments on the league, college ball and where you see the Seattle Storm going. I read up on inside.nikebasketball.com that Diana Taurasi will be talking to callers LIVE June 6th. You can sign up on the HOOPSTALK page or email 1-2 questions for Diana to nikebasketball@nike.com. All you have to do is include your name, email and mobile number so that nike can contact you if you are randomly selected to be on the call and talk live to Diana. Check it out!
Post a Comment