Here are the stats...
Floor % | Eff FG% | Ast Ratio | Tov Ratio | Stop% | Off Rtg | Net Points | Pts Prod | Pelton IR | +/- | |
Bird | 0.39 | 0.32 | 11.93 | 11.93 | 0.31 | 92.31 | -0.21 | 10.78 | 74.94 | 22 |
Lennox | 0.64 | 0.50 | 23.26 | 5.81 | 0.36 | 139.16 | 2.71 | 16.24 | 118.54 | 21 |
Castro | 0.67 | 0.73 | 10.25 | 5.12 | 0.32 | 151.98 | 4.03 | 20.62 | 138.69 | 21 |
Jackson | 0.56 | 0.62 | 9.14 | 9.14 | 0.43 | 129.39 | 3.70 | 20.79 | 113.16 | 16 |
Burse | 0.30 | 0.33 | 0.00 | 43.60 | 0.34 | 59.24 | -2.93 | 3.80 | 40.37 | -13 |
Robinson | 1.00 | 1.00 | 66.67 | 0.00 | 0.42 | 210.31 | -2.85 | 2.45 | 196.92 | 31 |
Wright | 0.18 | 0.00 | 42.86 | 28.57 | 0.35 | 40.86 | -3.17 | 1.64 | 31.58 | -9 |
Gearlds | 0.43 | 0.00 | 0.00 | 0.00 | 0.28 | 82.61 | -1.23 | 2.14 | 34.72 | -15 |
Palmer | 0.53 | 0.50 | 0.00 | 0.00 | 0.48 | 106.88 | -0.16 | 1.48 | 87.72 | 2 |
Ely | 0.14 | 0.00 | 0.00 | 50.00 | 0.28 | 31.62 | -1.47 | 0.30 | 0.00 | -1 |
Fluker | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | -0.88 | 0.00 | 0.00 | -10 |
OK, that html paste was a mess we'll keep it ugly but simple from now on.
Lineups
Bird-Lennox-Castro-Jackson-Burse -12
Bird-Lennox-Castro-Jackson-Robinson +30
Bird-Lennox-Castro-Robinson-Burse +1
Bird-Gearlds-Castro-Robinson-Burse -1
Wright-Gearlds-Castro-Robinson-Burse -1
Wright-Lennox-Gearlds-Jackson-Burse 0
Wright-Lennox-Gearlds-Jackson-Palmer -3
Wright-Lennox-Castro-Jackson-Palmer +5
Wright-Gearlds-Castro-Jackson-Palmer 0
Wright-Gearlds-Castro-Jackson-Fluker -5
Wright-Gearlds-Ely-Jackson-Fluker -3
Wright-Gearlds-Ely-Robinson-Fluker -2
Bird-Castro-Ely-Jackson-Robinson +4
Obviously the starters with A-Rob simply rocked. A-Rob was +31!!!
No comments:
Post a Comment