PGTaylor Lilly | Oregon | #1last week |
Courtney Pilypaitas | Vermont | #4 last week |
|
Ashley Houts | Georgia | NR last week |
Laiken Dollente | Portland | #3 last week |
Tasha Harris | | #2 last week |
SGKalana Greene | Connecticut | #1 last week |
Ashley Barlow | Notre Dame | #2 last week |
Alison Lacey | Iowa State | #3 last week |
Monica Wright | Virginia | #5 last week |
Allison Hightower | LSU | NR last week |
SF
Alysha Clark | Middle Tennessee | #1 last week |
Amanda Thompson | Oklahoma | #3 last week |
Nyeshia Stevenson | Oklahoma | #5 last week |
Shanara Hollinquest | Chattanooga | #2 last week |
Lindsay Schrader | Notre Dame | #4 last week |
PFKelsey Griffin | Nebraska | #1 last week |
Jenna Smith | Illinois | #5 last week |
Siarre Evans | East Tennessee State | #4 last week |
Shanavia Dowdell | Louisiana Tech | #3 last week |
Gabriella Marginea | Drexel | NR last week |
Lindsay Schrader from Notre Dame would have been 5th on this list were I tracking her at PF which is the position she appears to actually play at Notre Dame.
CJayne Appel | Stanford | #2 last week |
Tina Charles | Connecticut | #1 last week |
Keke Carrier | Auburn | #3 last week |
Alyssa DeHaan | Michigan State | #4 last week |
Angel Robinson | Georgia | #5 last week |
I don't have the answer yet as to what happened here. Charles had one poor offensive game against Syracuse, but it appears that it was her BoxScore that dropped this week. With these two players so close in total score that was enough to have her slip under Appel for only the second time this season. Interestingly she still tops Appel on my overall list because my center ratings weight shooting lower than my overall ratings do.
No comments:
Post a Comment