Taylor Lilly | Oregon | #1last week |
Courtnay Pilypaitis | Vermont | #2 last week |
Tasha Harris | Boise State | NR last week |
Ashley Houts | Georgia | NR last week |
Jordann Plummer | Drake | #4 last week |
NOTE: An error in my data entry gave Mickel Picco the wrong statistics, hence I have adjusted the ratings for this week.
SG
Kalana Greene | Connecticut | #1 last week |
Ashley Barlow | Notre Dame | #2 last week |
Alison Lacey | Iowa State | #3 last week |
Brittainey Raven | Texas | #4 last week |
Monica Wright | Virginia | #5 last week |
SF
Alysha Clark | Middle Tennessee | #1 last week |
Shanara Hollinquest | Kansas | #2 last week |
Amanda Thompson | Oklahoma | NR last week |
Lacey Simpson | Illinois | NR last week |
Nyeshia Stevenson | Oklahoma | #5 last week |
PF
Kelsey Griffin | Nebraska | #1 last week |
Siarre Evans | East Tennessee State | #3 last week |
Gabriela Marginea | Drexel | #4 last week |
Shanavia Dowdell | Louisiana Tech | NR last week |
Jenna Smith | Illinois | #2 last week |
C
Tina Charles | Connecticut | #1 last week |
Jayne Appel | Stanford | #2 last week |
Keke Carrier | Auburn | #3 last week |
Alyssa DeHaan | Michigan State | #4 last week |
Angel Robinson | Georgia | #5 last week |
2 comments:
I don't believe I've asked, but where does Alexis Gray-Lawson fall in your rankings? What is keeping her out of the top 5?
Gray-Lawson is currently in my top 10. She has been in the top 5 at least once this season but is on my list for biggest disappointments for the season. She just isn't putting up the same kind of numbers she did prior to her injury. Perhaps, though it is losing her two posts that has brought her numbers down. She is a decent scorer, but her shooting is not great for a two guard. She has been very inconsistent over the course of the season, more of a volume shooter. She is lying in the middle of the pack in most of the remaining categories.
Post a Comment