TOP SHOOTING
Player | Floor % | eFG% | TS% | Points |
Katie Gearlds | 64% | 83% | 83% | 5 |
Janell Burse | 61% | 75% | 82% | 8 |
Lauren Jackson | 56% | 66% | 74% | 25 |
Camille Little | 55% | 50% | 51% | 11 |
Sue Bird | 53% | 63% | 58% | 15 |
TOP RATINGS
Player | Offensive | Individual |
Katie Gearlds | 159.77 | 154.98 |
Lauren Jackson | 126.71 | 121.09 |
Janell Burse | 119.76 | 117.88 |
Sue Bird | 114.76 | 112.80 |
Camille Little | 111.83 | 95.07 |
PLUS/MINUS
Sue Bird: +21
Lauren Jackson: +19
Swin Cash: +12
Tanisha Wright: +10
Camille Little: +9
Ashley Robinson: 0
Janell Burse: -2
Katie Gearlds: -5
Shannon Johnson: -6
Ashley Walker: -8
MOST EFFECTIVE LINEUPS
Bird-Wright-Cash-Little-Jackson: +10
Bird-Johnson-Wright-Little-Jackson: +5
Monarchs
TOP SHOOTING
Player | Floor % | eFG% | TS% | Points |
Nicole Powell | 60% | 67% | 74% | 14 |
Hamchetou Maiga-Ba | 54% | 50% | 82% | 8 |
Chelsea Newton | 52% | 63% | 63% | 5 |
Kara Lawson | 50% | 68% | 67% | 17 |
TOP RATINGS
Player | Offensive | Individual |
Nicole Powell | 143.66 | 128.59 |
Chelsea Newton | 123.95 | 113.02 |
Kara Lawson | 123.17 | 116.52 |
Hamchetou Maiga-Ba | 121.76 | 107.60 |
PLUS/MINUS (My numbers for this game do not align with the WNBA)
Kara Lawson: +8
Courtney Paris: +8
Nicole Powell: +4
Chelsea Newton: +3
Crystal Kelly: -2
Laura Harper: -3
DeMya Walker: -5
Hamchetou Maiga-Ba: -10
Rebecca Brunson: -15
Scholanda Robinson: -16
Ticha Penicheiro: -22
MOST EFFECTIVE LINEUPS
Lawson-Newton-Powell-Walker-Kelly: +7
Lawson-Maiga^Ba-Powell-Kelly-Paris: +4
No comments:
Post a Comment