TOP SHOOTING
| Player | Floor % | eFG% | TS% | Points |
| Lauren Jackson | 82% | 75% | 96% | 23 |
| Katie Gearlds | 51% | 64% | 64% | 9 |
| Tanisha Wright | 47% | 63% | 58% | 21 |
| Ashley Robinson | 41% | 100% | 100% | 2 |
TOP RATINGS
| Player | Offensive | Individual |
| Ashley Walker | 233.33 | 200.00 |
| Lauren Jackson | 189.09 | 151.95 |
| Katie Gearlds | 147.13 | 112.41 |
| Shannon Johnson | 113.67 | 76.86 |
| Sue Bird | 111.61 | 66.84 |
PLUS/MINUS
Lauren Jackson: +30
Sue Bird: +23
Tanisha Wright: +17
Katie Gearlds: +14
Janell Burse: +2
Shannon Johnson: +1
Camille Little: +1
Ashley Walker: -6
Ashley Robinson: -14
Swin Cash: -18
MOST EFFECTIVE LINEUPS
Bird-Wright-Gearlds-Jackson-Burse: +9
Bird-Johnson-Wright-Little-Jackson: +8
Bird-Johnson-Wright-Gearlds-Jackson: +7
MONARCHS
TOP SHOOTING
| Player | Floor % | eFG% | TS% | Points |
| Laura Harper | 70% | 57% | 74% | 11 |
| Hamchetou Maiga-Ba | 68% | 50% | 58% | 8 |
| Rebecca Brunson | 60% | 50% | 58% | 8 |
| Ticha Penicheiro | 51% | 33% | 58% | 11 |
TOP RATINGS
| Player | Offensive | Individual |
| Laura Harper | 147.95 | 127.12 |
| Hamchetou Maiga-Ba | 128.94 | 98.28 |
| Rebecca Brunson | 127.02 | 99.05 |
| Ticha Penicheiro | 105.63 | 80.36 |
PLUS/MINUS
Chelsea Newton: +13Crystal Kelly: +1
DeMya Walker: 0
Courtney Paris: -1
Rebeccas Brunson: -1
Kara Lawson: -3
Hamchetou Maiga-Ba: -9
Ticha Penicheiro: -9
Nicole Powell: -9
Laura Harper: -10
Scholanda Robinson: -21
MOST EFFECTIVE LINEUPS
Lawson-Newton-Powell-Brunson-Harper: +8
Penicheiro-Newton-Maiga^Ba-Walker-Kelly: +3
No comments:
Post a Comment