TOP SHOOTING
Player | Floor % | eFG% | TS% | Points |
La'Tangela Atkinson | 61% | 67% | 64% | 5 |
Ashely Walker | 63% | 50% | 54% | 10 |
Shannon Johnson | 52% | 67% | 64% | 5 |
Janell Burse | 54% | 50% | 56% | 10 |
Kimberly Beck | 51% | 75% | 75% | 3 |
TOP RATINGS
Player | Offensive | Individual |
Kimberly Beck | 153.73 | 139.69 |
Ashely Walker | 124.31 | 99.81 |
La'Tangela Atkinson | 117.99 | 114.24 |
Janell Burse | 112.47 | 99.19 |
A'Quonesia Franklin | 100.45 | 93.49 |
PLUS/MINUS
Katie Gearlds: +11
Shannon Johnson: +7
Kasha Terry: +7
La'Tangela Atkinson: +7
Aja Parham: +3
Kimberly Beck: +3
A'Quonesia Franklin: +2
Camille Little: +2
Ashley Robinson: +1
Janell Burse: 0
Mara Freshour: 0
MOST EFFECTIVE LINEUPS
Johnson-Atkinson-Gearlds-Little-Burse: +4
Johnson-Atkinson-Gearlds-Little-Terry: +4
Franklin-Johnson-Gearlds-Walker-Burse: +3
Franklin-Gearlds-Little-Walker-Burse: +3
No comments:
Post a Comment